데이터시트 | ![]() |
---|---|
![]() |
Model Name | M.2 (P80) 3TG3-P |
Interface | PCIe Gen. III x4 |
Flash Type | 3D TLC |
Capacity | 128GB~2TB |
Sequential R/W (MB/sec, max.) | 3300/2800 |
Max. Power Consumption | 6.27W(3.3 x 1.9A) |
Thermal Sensor | Y |
External DRAM Buffer | Y |
H/W Write Protect | N |
iCell | N |
Dimension (WxLxH/mm) | 22.0 x 80.0 x 3.5 ; 22.0 x 80.0 x 3.95 with heat-spreading copper layer; 23.6 x 80.0 x 14.45 with heatsink |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
Operation Temp. | 128GB | 256GB | 512GB | 1TB | 2TB |
Standard Grade (0°C ~ +70°C) |
DGM28-A28DA1ECADH | DGM28-B56DA1ECAQH | DGM28-C12DA1ECAEH | DGM28-01TDA1ECBEH | DGM28-02TDA1ECBEH |
Industrial Grade (-40°C ~ +85°C) |
DGM28-A28DA1HWADHH | DGM28-B56DA1HWAQHH | DGM28-C12DA1HWAEHH | DGM28-01TDA1HWBEHH | NA |
Operation Temp. |
Standard Grade (0°C ~ +70°C) |
Industrial Grade (-40°C ~ +85°C) |