| 데이터시트 | |
|---|---|
| 첨부파일1 | |
| Model Name | 2.5” SATA SSD 3TG8-P |
| Interface | SATA III 6.0 Gb/s |
| Flash Type | 3D TLC |
| Capacity | 1TB~8TB |
| Sequential R/W (MB/sec, max.) | 560/520 |
| Max. Power Consumption | 5.2 W |
| Max. Channels | 8 |
| External DRAM Buffer | Y |
| AES Encryption | Y |
| S.M.A.R.T. | Y |
| ATA Security | Y |
| Dimension (WxLxH/mm) | 69.8 x 100.0 x 7.0 |
| Vibration | 20G@7~2000Hz |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -40°C ~ +85°C |
| Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
| Operation Temp. | 1TB | 2TB | 4TB | 8TB |
| Standard Grade (0°C ~ +70°C) | DGS25-01TDE1KCAEFP DGS25-01TDE2KCAEFP |
DGS25-02TDE1KCAEFP DGS25-02TDE2KCAEFP |
DGS25-04TDE1KCAEFP DGS25-04TDE2KCAEFP |
DGS25-08TDE1KCAEFP DGS25-08TDE2KCAEFP |
| Industrial Grade (-40°C ~ +85°C) | DGS25-01TDE1KWAEFP DGS25-01TDE2KWAEFP |
DGS25-02TDE1KWAEFP DGS25-02TDE2KWAEFP |
DGS25-04TDE1KWAEFP DGS25-04TDE2KWAEFP |
DGS25-08TDE1KWAEFP DGS25-08TDE2KWAEFP |
| Operation Temp. |
| Standard Grade (0°C ~ +70°C) |
| Industrial Grade (-40°C ~ +85°C) |