CFexpress High Speed, Low Latency, Low Power
| 데이터시트 | |
|---|---|
| Model Name | CFexpress 4TE3 |
|---|---|
| Flash Type | 3D TLC |
| Interface | PCIe Gen 3 x2 |
| Form Factor | CFexpress 1.0 Type B |
| Capacity | 128GB ~ 2TB |
| Sequential R / W (MB/sec, max.) | 1,750 / 1,600 |
| P/E Cycle | 3,000 |
| TBW (Max.) | 1,621 |
| Storage Temperature | -40°C ~ 85°C |
| Max. Power Consumption | 3W |
| Max. Channels | 4 |
| External DRAM Buffer | N |
| Features | AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
| Dimension (W x L x H/mm) | 29.6 x 38.5 x 3.8 |
| Vibration | 20G@[7 ~ 2000Hz] |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Warranty | 3 Years |
