1.8" SSD 256GB ~ 1TB
| Model Name | 1.8" SATA SSD 3MG2-P |
|---|---|
| Flash Type | MLC |
| Interface | SATA III 6.0 Gb/s |
| Form Factor | 1.8" SSD |
| Capacity | 256GB ~ 1TB |
| Sequential R / W (MB/sec, max.) | 520 / 450 |
| P/E Cycle | 3,000 |
| TBW (Max.) | 1,172 |
| Storage Temperature | -55°C ~ 95°C |
| Max. Power Consumption | 3.2W |
| Max. Channels | 4 |
| External DRAM Buffer | Y |
| Feature | AES, TCG Opal 2.0, S.M.A.R.T. |
| Dimension (W x L x H/mm) | 54.0 x 78.5 x 5.0 |
| Vibration | 20G@[7 ~ 2000Hz] |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Warranty | 3 Years |
