데이터시트 | ![]() |
---|---|
![]() |
Model Name | U.2 SSD 4IG2-P |
Interface | PCIe Gen. IV x4 |
Flash Type | iSLC |
Capacity | 160GB~1.28TB |
Sequential R/W (MB/sec, max.) | 6,900/4,900 |
Max. Power Consumption | 12.1W |
Max. Channels | 8 |
Thermal Sensor | Y |
External DRAM Buffer | Y |
TCG Opal | Optional |
H/W Write Protect | N |
iCell | N |
Dimension (WxLxH/mm) | 100.0 x 69.85 x 6.9 |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -40°C ~ +85°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
Operation Temp. | 160GB | 320GB | 640GB | 1.28TB |
Standard Grade (0°C ~ +70°C) | DHEU2-A60DP1KCAEL DHEU2-A60DP2KCAEL |
DHEU2-D2GDP1KCAEL DHEU2-D2GDP2KCAEL |
DHEU2-F4GDP1KCAEL DHEU2-F4GDP2KCAEL |
DHEU2-1T2DP1KCAEL DHEU2-1T2DP2KCAEL |
Industrial Grade (-40°C ~ +85°C) | DHEU2-A60DP1KWAEL DHEU2-A60DP2KWAEL |
DHEU2-D2GDP1KWAEL DHEU2-D2GDP2KWAEL |
DHEU2-F4GDP1KWAEL DHEU2-F4GDP2KWAEL |
DHEU2-1T2DP1KWAEL DHEU2-1T2DP2KWAEL |
Operation Temp. |
Standard Grade (0°C ~ +70°C) |
Industrial Grade (-40°C ~ +85°C) |
For TCG OPAL function, the PN Code 10th~12th will be DP2.