데이터시트 | ![]() |
---|---|
![]() |
Model Name | M.2 (P80) 4IG2-P |
Interface | PCIe Gen. IV x4 |
Flash Type | iSLC (3D TLC) |
Capacity | 160GB~1.28TB |
Sequential R/W (MB/sec, max.) | 6,900/4,350 |
Max. Power Consumption | 10.2W |
Max. Channels | 8 |
Thermal Sensor | Y |
External DRAM Buffer | Y |
TCG Opal | Optional |
H/W Write Protect | N |
Dimension (WxLxH/mm) | ST with heat-spreading copper layer: 22.0 x 80.0 x 4.3 WT with heatsink: 25 x 80.0 x 14.45 (Pure M.2: 22.0 x 80.0 x 3.8) |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -40°C ~ +85°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
Operation Temp. | 160GB | 320GB | 640GB | 1.28TB |
Standard Grade (0°C ~ +70°C) | DHM28-A60DP1KCCEL DHM28-A60DP2KCCEL |
DHM28-A60DP1KCCEL DHM28-A60DP2KCCEL |
DHM28-A60DP1KCCEL DHM28-A60DP2KCCEL |
DHM28-1T2DP1KCCEQ DHM28-1T2DP2KCCEQ |
Industrial Grade (-40°C ~ +85°C) | DHM28-A60DP1KWCELH DHM28-A60DP2KWCELH |
DHM28-D2GDP1KWCELH DHM28-D2GDP2KWCELH |
DHM28-F4GDP1KWCELH DHM28-F4GDP2KWCELH |
DHM28-1T2DP1KWCEQH DHM28-1T2DP2KWCEQH |
Operation Temp. |
Standard Grade (0°C ~ +70°C) |
Industrial Grade (-40°C ~ +85°C) |
For TCG OPAL function, the PN Code 10th~12th will be DP2.