데이터시트 | Innodisk_M.2_(P110)_4TS2-P_Datasheet.pdf |
---|---|
첨부파일을 클릭하시면 다운받으실 수 있습니다! |
Model Name | M.2 (P110) 4TS2-P |
Interface | PCIe Gen. IV x4 |
Flash Type | 3D TLC |
Capacity | 400GB~3.2TB |
Sequential R/W (MB/sec, max.) | 7,150/5,400 |
Max. Power Consumption | 9.4W |
Max. Channels | 8 |
Thermal Sensor | Y |
External DRAM Buffer | Y |
H/W Write Protect | N |
iCell | Y |
Dimension (WxLxH/mm) | ST with heat-spreading copper layer: 22.0 x 110.0 x 3.3 WT with heatsink: 25 x 110.0 x 14.45 (Pure M.2: 22.0 x 110.0 x 2.87) |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -40°C ~ +85°C |
Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
Operation Temp. | 400GB | 800GB | 1.6TB | 3.2TB |
Standard Grade (0°C ~ +70°C) | DSM21-400DP1KCBEFP | DSM21-800DP1KCBEFP | DSM21-1T6DP1KCBEFP | DSM21-3T2DP1KCBEFP |
Industrial Grade (-40°C ~ +85°C) | DSM21-400DP1KWBEFPH | DSM21-800DP1KWBEFPH | DSM21-1T6DP1KWBEFPH | DSM21-3T2DP1KWBEFPH |
Operation Temp. |
Standard Grade (0°C ~ +70°C) |
Industrial Grade (-40°C ~ +85°C) |