데이터시트 | ![]() |
---|---|
![]() |
Model Name | M.2 (P110) 4IG2-P |
Interface | PCIe Gen. IV x4 |
Flash Type | iSLC (3D TLC) |
Capacity | 160GB~1.28TB |
Sequential R/W (MB/sec, max.) | 7,050/5,250 |
Max. Power Consumption | 10.2W |
Max. Channels | 8 |
Thermal Sensor | Y |
External DRAM Buffer | Y |
H/W Write Protect | N |
Dimension (WxLxH/mm) | ST with heat-spreading copper layer: 22.0 x 110.0 x 4.5 WT with heatsink: 25 x 110.0 x 14.45 (Pure M.2: 22.0 x 110.0 x 4.0 ) |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -40°C ~ +85°C |
Operation Temp. | 160GB | 320GB | 640GB | 1.28TB |
Standard Grade (0°C ~ +70°C) | DHM21-A60DP1KCBELP | DHM21-D2GDP1KCBEFLP | DHM21-F4GDP1KCBELP | DHM21-1T2DP1KCBEQP |
Industrial Grade (-40°C ~ +85°C) | DHM21- A60DP1KWBELPH | DHM21-D2GDP1KWBELPH | DHM21-F4GDP1KWBELPH | DHM21-1T2DP1KWBEQPH |
Operation Temp. |
Standard Grade (0°C ~ +70°C) |
Industrial Grade (-40°C ~ +85°C) |