데이터시트 | ![]() |
---|---|
첨부파일1 | ![]() |
![]() |
Model Name | M.2 (P42) 4TE3 |
Interface | PCIe Gen. IV x4 |
Flash Type | 3D TLC |
Capacity | 128GB~2TB |
Sequential R/W (MB/sec, max.) | 3,650/2,850 |
Max. Power Consumption | 4.5W |
Max. Channels | 4 |
Thermal Sensor | Y |
External DRAM Buffer | N |
H/W Write Protect | Optional |
Dimension (WxLxH/mm) | WT with heatsink: 25.0 x 42.0 x 14.5 (Pure M.2: 22.0 x 42.0 x 3.5 ) |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -40°C ~ +85°C |
Operation Temp. | 128GB | 256GB | 512GB | 1TB | 2TB |
Standard Grade (0°C ~ +70°C) | DEM24-A28DH1KCADF(W) | DEM24-B56DH1KCAQF(W) | DEM24-C12DH1KCAQF(W) | DEM24-01TDH1KCAQF(W) | DEM24-02TDH1KCAQF(W) |
Industrial Grade (-40°C ~ +85°C) | DEM24-A28DH1KWADF(W)H | DEM24-B56DH1KWAQF(W)H | DEM24-C12DH1KWAQF(W)H | DEM24-01TDH1KWAQF(W)H | DEM24-02TDH1KWAQF(W)H |
Operation Temp. |
Standard Grade (0°C ~ +70°C) |
Industrial Grade (-40°C ~ +85°C) |
W: HW Write Protect
For TCG OPAL function, the PN Code 10th~12th will be DH2.