데이터시트 | ![]() |
---|---|
![]() |
Model Name | M.2 (P42) 4IE3 |
Interface | PCIe Gen. IV x4 |
Flash Type | iSLC (3D TLC) |
Capacity | 40GB~640GB |
Sequential R/W (MB/sec, max.) | 3,500/3,000 |
Max. Power Consumption | 4.8W |
Max. Channels | 4 |
Thermal Sensor | Y |
External DRAM Buffer | N |
H/W Write Protect | Optional |
Dimension (WxLxH/mm) | WT with heatsink: 25.0 x 42.0 x 14.5 (Pure M.2: 22.0 x 42.0 x 3.5 ) |
Vibration | 20G@7~2000Hz |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Storage Temperature | -40°C ~ +85°C |
Operation Temp. | 40GB | 80GB | 160GB | 320GB | 640GB |
Standard Grade (0°C ~ +70°C) | DHM24-40GDH1KCADL(W) | DHM24-80GDH1KCAQL(W) | DHM24-A60DH1KCAQL(W) | DHM24-D2GDH1KCAQL(W) | DHM24-F4GDH1KCAQQ(W) |
Industrial Grade (-40°C ~ +85°C) | DHM24-40GDH1KWADL(W)H | DHM24-80GDH1KWAQL(W)H | DHM24-A60DH1KWAQL(W)H | DHM24-D2GDH1KWAQL(W)H | DHM24-F4GDH1KWAQQ(W)H |
Operation Temp. |
Standard Grade (0°C ~ +70°C) |
Industrial Grade (-40°C ~ +85°C) |
W: HW Write Protect
For TCG OPAL function, the PN Code 10th~12th will be DH2.